Personal bests
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 100 m | 13.74 | 04/07/2025 - Seychelles, Victoria | |
| 200 m | 28.11 | 03/07/2025 - Seychelles, Victoria | |
| Long jump | 4.55 m | 21/06/2025 - Seychelles, Victoria |
All team results
No team results yet.
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 100 m | 13.74 | 04/07/2025 - Seychelles, Victoria | |
| 200 m | 28.11 | 03/07/2025 - Seychelles, Victoria | |
| Long jump | 4.55 m | 21/06/2025 - Seychelles, Victoria |
No team results yet.