Personal bests
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 400 m | 1:04.40 | 25/05/2024 - Reunion | |
| 800 m | 2:42.43 | 21/06/2025 - Seychelles, Victoria | |
| 1500 m | 5:45.72 | 20/06/2025 - Seychelles, Victoria |
All team results
No team results yet.
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 400 m | 1:04.40 | 25/05/2024 - Reunion | |
| 800 m | 2:42.43 | 21/06/2025 - Seychelles, Victoria | |
| 1500 m | 5:45.72 | 20/06/2025 - Seychelles, Victoria |
No team results yet.