Personal bests
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 400 m | 1:10.88 | 03/07/2025 - Seychelles, Victoria | |
| 800 m | 3:01.69 | 21/06/2025 - Seychelles, Victoria | |
| 1500 m | 6:15.91 | 20/06/2025 - Seychelles, Victoria |
All team results
No team results yet.
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 400 m | 1:10.88 | 03/07/2025 - Seychelles, Victoria | |
| 800 m | 3:01.69 | 21/06/2025 - Seychelles, Victoria | |
| 1500 m | 6:15.91 | 20/06/2025 - Seychelles, Victoria |
No team results yet.