Personal bests
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 400 m | 57.47 | 20/07/2000 - Malaysia | |
| 800 m | 2:13.5 | 12/08/2011 - Seychelles, Victoria | |
| 1500 m | 4:58.09 | 13/08/1999 - Seychelles, Victoria |
All team results
No team results yet.
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 400 m | 57.47 | 20/07/2000 - Malaysia | |
| 800 m | 2:13.5 | 12/08/2011 - Seychelles, Victoria | |
| 1500 m | 4:58.09 | 13/08/1999 - Seychelles, Victoria |
No team results yet.