Personal bests
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 100 m | 12.2 | -0.5 | 06/06/2026 - Mauritius |
| 200 m | 25.7 | 24/05/2025 - St. Piere, Mauritius | |
| 400 m | 1:00 | 08/08/2025 - Seychelles, Victoria |
All team results
No team results yet.
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 100 m | 12.2 | -0.5 | 06/06/2026 - Mauritius |
| 200 m | 25.7 | 24/05/2025 - St. Piere, Mauritius | |
| 400 m | 1:00 | 08/08/2025 - Seychelles, Victoria |
No team results yet.