Personal bests
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 200 m | 23.54 | 07/06/2025 - Seychelles, Victoria | |
| 400 m | 50.70 | 20/06/2025 - Seychelles, Victoria | |
| Long jump | 5.81 m | 03/07/2025 - Seychelles, Victoria |
All team results
No team results yet.
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 200 m | 23.54 | 07/06/2025 - Seychelles, Victoria | |
| 400 m | 50.70 | 20/06/2025 - Seychelles, Victoria | |
| Long jump | 5.81 m | 03/07/2025 - Seychelles, Victoria |
No team results yet.