Personal bests
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 100 m | 11.14 | 05/06/2026 - St. Piere, Mauritius | |
| High jump | 1.80 m | 29/01/2026 - Seychelles, Victoria | |
| Long jump | 6.53 m | 06/02/2026 - Seychelles, Victoria |
All team results
No team results yet.
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 100 m | 11.14 | 05/06/2026 - St. Piere, Mauritius | |
| High jump | 1.80 m | 29/01/2026 - Seychelles, Victoria | |
| Long jump | 6.53 m | 06/02/2026 - Seychelles, Victoria |
No team results yet.