Personal bests
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 100 m | 11.49 | 07/03/2026 - Mauritius | |
| 200 m | 23.50 | 07/03/2026 - Mauritius | |
| 400 m | 53.82 | 18/07/2025 - Seychelles, Victoria | |
| Long jump | 5.95 m | 08/08/2025 - Seychelles, Victoria |
All team results
No team results yet.
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 100 m | 11.49 | 07/03/2026 - Mauritius | |
| 200 m | 23.50 | 07/03/2026 - Mauritius | |
| 400 m | 53.82 | 18/07/2025 - Seychelles, Victoria | |
| Long jump | 5.95 m | 08/08/2025 - Seychelles, Victoria |
No team results yet.