Personal bests
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 200 m | 23.91 | 20/06/2026 - Seychelles, Victoria | |
| High jump | 1.75 m | 20/06/2026 - Seychelles, Victoria | |
| Long jump | 6.48 m | 20/06/2026 - Seychelles, Victoria |
All team results
No team results yet.
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 200 m | 23.91 | 20/06/2026 - Seychelles, Victoria | |
| High jump | 1.75 m | 20/06/2026 - Seychelles, Victoria | |
| Long jump | 6.48 m | 20/06/2026 - Seychelles, Victoria |
No team results yet.