Personal bests
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 400 m | 56.87 | 27/04/2024 - Mauritius | |
| 800 m | 2:11.01 | 01/07/2023 - Mauritius | |
| Shot put | 12.08 m | 08/08/2025 - seychelles - 5 Kg |
All team results
No team results yet.
| Discipline | Result | Wind | Date |
|---|---|---|---|
| 400 m | 56.87 | 27/04/2024 - Mauritius | |
| 800 m | 2:11.01 | 01/07/2023 - Mauritius | |
| Shot put | 12.08 m | 08/08/2025 - seychelles - 5 Kg |
No team results yet.