Best personal results by discipline
Running
| Discipline | Athlete | Cat. | Result | Date |
|---|---|---|---|---|
| 100 m | Geraldine Beier | U20M | 2:53.255 | 27/06/2023 |
| 200 m | Houston Schuppe | —W | 8:21.946 | 13/03/2022 |
| 400 m | Mavis Lemke | MM | 12:48.749 | 14/09/2021 |
| 800 m | Alene Volkman | U14M | 10:46.198 | 14/11/2019 |
| 1500 m | Meggie Murazik | U20M | 7:01.769 | 02/04/2023 |
| 5000 m | Rubie Stehr | —W | 3:01.268 | 23/01/2024 |
| 10000 m | Karina Heathcote | —W | 1:59.894 | 13/09/2019 |
| Marathon | Tate Hessel | SW | 2:39.636 | 03/06/2024 |
Hurdles & steeplechase
| Discipline | Athlete | Cat. | Result | Date |
|---|---|---|---|---|
| 110 m hurdles | Alvah Rath | MM | 17:36.244 | 18/04/2017 |
| 400 m hurdles | Juliet Koelpin | U18M | 15:11.864 | 15/06/2025 |
| 3000 m steeplechase | Maia Yost | SW | 29.02 | 21/09/2025 |
Race walking
| Discipline | Athlete | Cat. | Result | Date |
|---|---|---|---|---|
| 20 km race walk | Maxwell Bartell | SW | 23:19.589 | 30/10/2023 |
Jumps
| Discipline | Athlete | Cat. | Result | Date |
|---|---|---|---|---|
| High jump | Abagail Jerde | U14W | 79.39 m | 29/09/2020 |
| Pole vault | Maxwell Weber | SW | 79.35 m | 03/04/2020 |
| Long jump | Karina Heathcote | —W | 79.31 m | 18/02/2017 |
| Triple jump | Maxwell Bartell | SW | 72.22 m | 17/07/2025 |
Throws
| Discipline | Athlete | Cat. | Result | Date |
|---|---|---|---|---|
| Shot put | Mireille Waters | SW | 77.74 m | 23/01/2025 |
| Discus throw | Tate Hessel | MW | 76.33 m | 02/04/2017 |
| Hammer throw | Shemar Ferry | U14M | 79.97 m | 22/10/2016 |
| Javelin throw | Devonte Wilkinson | SM | 79.62 m | 30/04/2021 |
Combined
| Discipline | Athlete | Cat. | Result | Date |
|---|---|---|---|---|
| Heptathlon | Emery Kiehn | U14M | 8980 | 19/02/2019 |
| Decathlon | Franz Larson | SW | 8902 | 30/03/2020 |